A reliability model has been developed for the optimal replacement of mining shovel cables on the basis of adherence to a replacement policy governed by number of hours. Change-out times are determined that minimize the expected cost per operating hour for cable replacements. The model is generic in nature and can be applied to non-repairable components subject to wear that have high capital and installation costs and do not lend themselves to continuous condition monitoring. The model incorporates the effect of periodic inspections and provides a methodology for the calculation of confidence intervals associated with replacement times and hourly operating costs.
Registro Sencillo
Registro Completo
Autor | Knights, PF Segovia, RA |
Título | Reliability model for the optimal replacement of shovel cables |
Revista | TRANSACTIONS OF THE INSTITUTION OF MINING AND METALLURGY SECTION A-MINING INDUSTRY |
ISSN | 0371-7844 |
Volumen | 108 |
Fecha de publicación | 1999 |
Resumen | A reliability model has been developed for the optimal replacement of mining shovel cables on the basis of adherence to a replacement policy governed by number of hours. Change-out times are determined that minimize the expected cost per operating hour for cable replacements. The model is generic in nature and can be applied to non-repairable components subject to wear that have high capital and installation costs and do not lend themselves to continuous condition monitoring. The model incorporates the effect of periodic inspections and provides a methodology for the calculation of confidence intervals associated with replacement times and hourly operating costs. The model was applied to calculate optimum replacement times for the hoist, crowd and retract cables of three BE 295 shovels at Quebrada Blanca mine, northern Chile. The results show that implementation of an hours-based replacement policy can bring economic benefit. The magnitude of the benefit and the financial risk of implementing the policy depend on the cost premium associated with unplanned replacements and the percentage of unplanned replacements currently performed at the mine. Further development of the model may render it suitable for determining the optimum replacement intervals for turbo-charger units in haul-truck engines. |
Derechos | registro bibliográfico |
Editorial | INST MINING METALLURGY |
Enlace | |
Id de publicación en WoS | WOS:000082090600002 |
Paginación | 9 páginas |
Tema ODS | 02 Zero Hunger |
Tema ODS español | 02 Hambre cero |
Tipo de documento | artículo |