Shiraz, also known as Syrah or Hermitage, is one of Australia's most popular red wine varieties both domestically and internationally. Black pepper aroma and flavor are important to some Australian Shiraz red wine styles. Recently, rotundone (a bicyclic sesquiterpene) was identified as the potent aroma compound responsible for pepper aromas in grapes, wine, herbs, and spices, including peppercorns. Here the development, optimization, and validation of the analytical method for the quantitative determination of rotundone in grapes and wine are described and discussed. The method is precise, accurate, robust, and sensitive with a subpart per trillion limit of quantitation. The method uses stable isotope dilution analysis with d(5)-rotundone as internal standard, solid-phase extraction and microextraction, and gas chromatography-mass spectrometry.
Registro Sencillo
Registro Completo
Autor | Siebert, Tracey E. Wood, Claudia Elsey, Gordon M. Pollnitz, Alan P. |
Título | Determination of rotundone, the pepper aroma impact compound, in grapes and wine |
Revista | JOURNAL OF AGRICULTURAL AND FOOD CHEMISTRY |
ISSN | 0021-8561 |
ISSN electrónico | 1520-5118 |
Volumen | 56 |
Número de publicación | 10 |
Página inicio | 3745 |
Página final | 3748 |
Fecha de publicación | 2008 |
Resumen | Shiraz, also known as Syrah or Hermitage, is one of Australia's most popular red wine varieties both domestically and internationally. Black pepper aroma and flavor are important to some Australian Shiraz red wine styles. Recently, rotundone (a bicyclic sesquiterpene) was identified as the potent aroma compound responsible for pepper aromas in grapes, wine, herbs, and spices, including peppercorns. Here the development, optimization, and validation of the analytical method for the quantitative determination of rotundone in grapes and wine are described and discussed. The method is precise, accurate, robust, and sensitive with a subpart per trillion limit of quantitation. The method uses stable isotope dilution analysis with d(5)-rotundone as internal standard, solid-phase extraction and microextraction, and gas chromatography-mass spectrometry. |
Derechos | acceso restringido |
DOI | 10.1021/jf800184t |
Editorial | AMER CHEMICAL SOC |
Enlace | |
Id de publicación en Pubmed | MEDLINE:18461962 |
Id de publicación en WoS | WOS:000256034800044 |
Paginación | 4 páginas |
Palabra clave | GC-MS SPE SPME grape wine rotundone pepper aroma analysis ISOTOPE DILUTION ANALYSIS SOLID-PHASE EXTRACTION GAS-CHROMATOGRAPHY MASS-SPECTROMETRY FLAVOR |
Tema ODS | 13 Climate Action |
Tema ODS español | 13 Acción por el clima |
Tipo de documento | artículo |