Mitochondrial complex II (succinate dehydrogenase [SDH]) plays roles both in the tricarboxylic acid cycle and the respiratory electron transport chain. In Arabidopsis (Arabidopsis thaliana), its flavoprotein subunit is encoded by two nuclear genes, SDH1-1 and SDH1-2. Here, we characterize heterozygous SDH1-1/sdh1-1 mutant plants displaying a 30% reduction in SDH activity as well as partially silenced plants obtained by RNA interference. We found that these plants displayed significantly higher CO2 assimilation rates and enhanced growth than wild-type plants. There was a strong correlation between CO2 assimilation and stomatal conductance, and both mutant and silenced plants displayed increased stomatal aperture and density. By contrast, no significant differences were found for dark respiration, chloroplastic electron transport rate, CO2 uptake at saturating concentrations of CO2, or biochemical parameters such as the maximum rates of carboxylation by Rubisco and of photosynthetic electron transport. Thus, photosynthesis is enhanced in SDH-deficient plants by a mechanism involving a specific effect on stomatal function that results in improved CO2 uptake. Metabolic and transcript profiling revealed that mild deficiency in SDH results in limited effects on metabolism and gene expression, and data suggest that decreases observed in the levels of some amino acids were due to a higher flux to proteins and other nitrogen-containing compounds to support increased growth. Strikingly, SDH1-1/sdh1-1 seedlings grew considerably better in nitrogen-limiting conditions. Thus, a subtle metabolic alteration may lead to changes in important functions such as stomatal function and nitrogen assimilation.
Registro Sencillo
Registro Completo
Autor | Fuentes, Daniela Meneses, Marco Nunes Nesi, Adriano Araujo, Wagner L. Tapia, Rodrigo Gomez, Isabel Holuigue, Loreto Gutierrez, Rodrigo A. Fernie, Alisdair R. Jordana, Xavier |
Título | A Deficiency in the Flavoprotein of Arabidopsis Mitochondrial Complex II Results in Elevated Photosynthesis and Better Growth in Nitrogen-Limiting Conditions |
Revista | PLANT PHYSIOLOGY |
ISSN | 0032-0889 |
Volumen | 157 |
Número de publicación | 3 |
Página inicio | 1114 |
Página final | 1127 |
Fecha de publicación | 2011 |
Resumen | Mitochondrial complex II (succinate dehydrogenase [SDH]) plays roles both in the tricarboxylic acid cycle and the respiratory electron transport chain. In Arabidopsis (Arabidopsis thaliana), its flavoprotein subunit is encoded by two nuclear genes, SDH1-1 and SDH1-2. Here, we characterize heterozygous SDH1-1/sdh1-1 mutant plants displaying a 30% reduction in SDH activity as well as partially silenced plants obtained by RNA interference. We found that these plants displayed significantly higher CO2 assimilation rates and enhanced growth than wild-type plants. There was a strong correlation between CO2 assimilation and stomatal conductance, and both mutant and silenced plants displayed increased stomatal aperture and density. By contrast, no significant differences were found for dark respiration, chloroplastic electron transport rate, CO2 uptake at saturating concentrations of CO2, or biochemical parameters such as the maximum rates of carboxylation by Rubisco and of photosynthetic electron transport. Thus, photosynthesis is enhanced in SDH-deficient plants by a mechanism involving a specific effect on stomatal function that results in improved CO2 uptake. Metabolic and transcript profiling revealed that mild deficiency in SDH results in limited effects on metabolism and gene expression, and data suggest that decreases observed in the levels of some amino acids were due to a higher flux to proteins and other nitrogen-containing compounds to support increased growth. Strikingly, SDH1-1/sdh1-1 seedlings grew considerably better in nitrogen-limiting conditions. Thus, a subtle metabolic alteration may lead to changes in important functions such as stomatal function and nitrogen assimilation. |
Derechos | acceso abierto |
Agencia financiadora | Fondecyt-Chile Millennium Nucleus for Plant Functional Genomics Millennium Scientific Initiative Mideplan, Chile Max Planck Gesellschaft German Research Council |
DOI | 10.1104/pp.111.183939 |
Editorial | AMER SOC PLANT BIOLOGISTS |
Enlace | |
Id de publicación en Pubmed | MEDLINE:21921116 |
Id de publicación en WoS | WOS:000296722300012 |
Paginación | 14 páginas |
Palabra clave | IRON-SULFUR SUBUNIT SUCCINATE-DEHYDROGENASE CARBON-DIOXIDE NUCLEAR GENE ENHANCES PHOTOSYNTHESIS NITRATE ASSIMILATION NICOTIANA-SYLVESTRIS ILLUMINATED LEAVES REDUCED EXPRESSION RESPIRATORY-CHAIN |
Tema ODS | 13 Climate Action |
Tema ODS español | 13 Acción por el clima |
Tipo de documento | artículo |