A three-dimensional dual-cardiac-phase (3D-DCP) scan has been proposed to acquire two data sets of the whole heart and great vessels during the end-diastolic and end-systolic cardiac phases in a single free-breathing scan. This method has shown accurate assessment of cardiac anatomy and function but is limited by long acquisition times. This work proposes to accelerate the acquisition and reconstruction of 3D-DCP scans by exploiting redundant information of the outer k-space regions of both cardiac phases. This is achieved using a modified radial-phase-encoding trajectory and gridding reconstruction with uniform coil combination. The end-diastolic acquisition trajectory was angularly shifted with respect to the end-systolic phase. Initially, a fully-sampled 3D-DCP scan was acquired to determine the optimal percentage of the outer k-space data that can be combined between cardiac phases. Thereafter, prospectively undersampled data were reconstructed based on this percentage. As gold standard images, the undersampled data were also reconstructed using iterative SENSE. To validate the method, image quality assessments and a cardiac volume analysis were performed. The proposed method was tested in thirteen healthy volunteers (mean age, 30 years). Prospectively undersampled data (R = 4) reconstructed with 50% combination led high quality images. There were no significant differences in the image quality and in the cardiac volume analysis between our method and iterative SENSE. In addition, the proposed approach reduced the reconstruction time from 40 min to 1 min. In conclusion, the proposed method obtains 3D-DCP scans with an image quality comparable to those reconstructed with iterative SENSE, and within a clinically acceptable reconstruction time. (C) 2016 Elsevier Inc. All rights reserved.
Registro Sencillo
Registro Completo
Autor | Letelier, Karis Urbina, Jesus Andia, Marcelo Tejos, Cristian Irarrazaval, Pablo Prieto, Claudia Uribe, Sergio |
Título | Accelerating dual cardiac phase images using phase encoding trajectories |
Revista | MAGNETIC RESONANCE IMAGING |
ISSN | 0730-725X |
ISSN electrónico | 1873-5894 |
Volumen | 34 |
Número de publicación | 7 |
Página inicio | 1017 |
Página final | 1025 |
Fecha de publicación | 2016 |
Resumen | A three-dimensional dual-cardiac-phase (3D-DCP) scan has been proposed to acquire two data sets of the whole heart and great vessels during the end-diastolic and end-systolic cardiac phases in a single free-breathing scan. This method has shown accurate assessment of cardiac anatomy and function but is limited by long acquisition times. This work proposes to accelerate the acquisition and reconstruction of 3D-DCP scans by exploiting redundant information of the outer k-space regions of both cardiac phases. This is achieved using a modified radial-phase-encoding trajectory and gridding reconstruction with uniform coil combination. The end-diastolic acquisition trajectory was angularly shifted with respect to the end-systolic phase. Initially, a fully-sampled 3D-DCP scan was acquired to determine the optimal percentage of the outer k-space data that can be combined between cardiac phases. Thereafter, prospectively undersampled data were reconstructed based on this percentage. As gold standard images, the undersampled data were also reconstructed using iterative SENSE. To validate the method, image quality assessments and a cardiac volume analysis were performed. The proposed method was tested in thirteen healthy volunteers (mean age, 30 years). Prospectively undersampled data (R = 4) reconstructed with 50% combination led high quality images. There were no significant differences in the image quality and in the cardiac volume analysis between our method and iterative SENSE. In addition, the proposed approach reduced the reconstruction time from 40 min to 1 min. In conclusion, the proposed method obtains 3D-DCP scans with an image quality comparable to those reconstructed with iterative SENSE, and within a clinically acceptable reconstruction time. (C) 2016 Elsevier Inc. All rights reserved. |
Derechos | acceso restringido |
Agencia financiadora | FONDECYT CONICYT-PIA Medical Research Council |
DOI | 10.1016/j.mri.2016.03.017 |
Editorial | ELSEVIER SCIENCE INC |
Enlace | |
Id de publicación en Pubmed | MEDLINE:27067473 |
Id de publicación en WoS | WOS:000380296200021 |
Paginación | 9 páginas |
Palabra clave | Whole-heart MRI Dual phase View sharing Radial phase encoding CONGENITAL HEART-DISEASE WHOLE-HEART MAGNETIC-RESONANCE MRI CONTRAST SENSE ANGIOGRAPHY MORPHOLOGY |
Tema ODS | 03 Good Health and Well-being |
Tema ODS español | 03 Salud y bienestar |
Tipo de documento | artículo |