This paper presents an experimental and numerical study of the solidification process of ductile cast iron under slightly hypereutectic conditions. The material thermo-microstructural behaviour is measured in tests performed using standardized cups. Cooling curves at the centre of the cup were recorded, and metallographic studies were carried out to investigate the number and size of graphite nodules at the end of the process. Different models were tested: a model based on a uninodular theory and two models which represent the multi-nodular theory. The cooling curves predicted by these models are in good agreement with the experimental measurements. Some scatter is found, however, in the numerical-experimental comparison for the graphite nodule density at different points of the sample.
Registro Sencillo
Registro Completo
Autor | Dardati, P. M. Celentano, D. J. Godoy, L. A. Chiarella, A. A. Schulz, B. J. |
Título | Analysis of ductile cast iron solidification: numerical simulation and experimental validation |
Revista | INTERNATIONAL JOURNAL OF CAST METALS RESEARCH |
ISSN | 1364-0461 |
ISSN electrónico | 1743-1336 |
Volumen | 22 |
Número de publicación | 5 |
Página inicio | 390 |
Página final | 400 |
Fecha de publicación | 2009 |
Resumen | This paper presents an experimental and numerical study of the solidification process of ductile cast iron under slightly hypereutectic conditions. The material thermo-microstructural behaviour is measured in tests performed using standardized cups. Cooling curves at the centre of the cup were recorded, and metallographic studies were carried out to investigate the number and size of graphite nodules at the end of the process. Different models were tested: a model based on a uninodular theory and two models which represent the multi-nodular theory. The cooling curves predicted by these models are in good agreement with the experimental measurements. Some scatter is found, however, in the numerical-experimental comparison for the graphite nodule density at different points of the sample. |
Derechos | acceso restringido |
Agencia financiadora | CONICYT Ministry of Science and Technology of Cordoba and the National Technological University at Cordoba in Argentina |
DOI | 10.1179/174313309X436646 |
Editorial | TAYLOR & FRANCIS LTD |
Enlace | |
Id de publicación en WoS | WOS:000269520900007 |
Paginación | 11 páginas |
Palabra clave | Ductile iron Solidification Microstructure Numerical simulation Finite elements PREDICTION GROWTH MODEL |
Tema ODS | 12 Responsible Consumption and Production |
Tema ODS español | 12 Producción y consumo responsable |
Tipo de documento | artículo |