We present the stellar surface mass density versus gas metallicity (Sigma(*)-Z) relation for more than 500 000 spatially resolved star-forming resolution elements (spaxels) from a sample of 653 disc galaxies included in the SDSS IV MaNGA survey. We find a tight relation between these local properties, with higher metallicities as the surface density increases. This relation extends over three orders of magnitude in the surface mass density and a factor of 4 in metallicity. We show that this local relationship can simultaneously reproduce two well-known properties of disc galaxies: their global mass-metallicity relationship and their radial metallicity gradients. We also find that the Sigma(*)-Z relation is largely independent of the galaxy's total stellar mass and specific star formation rate (sSFR), except at low stellar mass and high sSFR. These results suggest that in the present-day universe local properties play a key role in determining the gas-phase metallicity in typical disc galaxies.
Registro Sencillo
Registro Completo
Autor | Barrera Ballesteros, Jorge K. Heckman, Timothy M. Zhu, Guangtun B. Zakamska, Nadia L. Sanchez, Sebastian F. Law, David Wake, David Green, Jenny E. Bizyaev, Dmitry Oravetz, Daniel Simmons, Audrey Malanushenko, Elena Pan, Kaike Roman Lopes, Alexandre Lane, Richard R. |
Título | Do galaxy global relationships emerge from local ones? The SDSS IV MaNGA surface mass density-metallicity relation |
Revista | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY |
ISSN | 0035-8711 |
ISSN electrónico | 1365-2966 |
Volumen | 463 |
Número de publicación | 3 |
Página inicio | 2513 |
Página final | 2522 |
Fecha de publicación | 2016 |
Resumen | We present the stellar surface mass density versus gas metallicity (Sigma(*)-Z) relation for more than 500 000 spatially resolved star-forming resolution elements (spaxels) from a sample of 653 disc galaxies included in the SDSS IV MaNGA survey. We find a tight relation between these local properties, with higher metallicities as the surface density increases. This relation extends over three orders of magnitude in the surface mass density and a factor of 4 in metallicity. We show that this local relationship can simultaneously reproduce two well-known properties of disc galaxies: their global mass-metallicity relationship and their radial metallicity gradients. We also find that the Sigma(*)-Z relation is largely independent of the galaxy's total stellar mass and specific star formation rate (sSFR), except at low stellar mass and high sSFR. These results suggest that in the present-day universe local properties play a key role in determining the gas-phase metallicity in typical disc galaxies. |
Derechos | registro bibliográfico |
Agencia financiadora | Alfred P. Sloan Foundation US Department of Energy Office of Science Center for High-Performance Computing at the University of Utah Brazilian Participation Group Carnegie Institution for Science Carnegie Mellon University Chilean Participation Group French Participation Group Harvard-Smithsonian Center for Astrophysics Instituto de Astrofisica de Canarias Johns Hopkins University Kavli Institute for the Physics and Mathematics of the Universe (IPMU) / University of Tokyo Lawrence Berkeley National Laboratory Leibniz Institut fur Astrophysik Potsdam (AIP) Max-Planck-Institut fur Astronomie (MPIA Heidelberg) Max-Planck-Institut fur Astrophysik (MPA Garching) Max-Planck-Institut fur Extraterrestrische Physik (MPE) National Astronomical Observatory of China New Mexico State University New York University University of Notre Dame Observatario Nacional / MCTI Ohio State University Pennsylvania State University Shanghai Astronomical Observatory United Kingdom Participation Group Universidad Nacional Autonoma de Mexico University of Arizona University of Colorado Boulder University of Oxford University of Portsmouth University of Utah University of Virginia University of Washington University of Wisconsin Vanderbilt University Yale University |
DOI | 10.1093/mnras/stw1984 |
Editorial | OXFORD UNIV PRESS |
Enlace | |
Id de publicación en WoS | WOS:000393566000019 |
Paginación | 10 páginas |
Palabra clave | techniques: imaging spectroscopy galaxies: abundances galaxies: fundamental parameters galaxies: ISM DIGITAL SKY SURVEY STAR-FORMING GALAXIES H-II REGIONS 2.5 M TELESCOPE SPIRAL GALAXIES ABUNDANCE GRADIENTS PHYSICAL-PROPERTIES OXYGEN ABUNDANCES STELLAR CONTENT HIGH-REDSHIFT |
Tipo de documento | artículo |