Thermogravimetric analyses of fractions of poly(2-chloroethyl methacrylate) (P2CEM), poly(3-chloropropyl methacrylate) (P3CPM), poly(di-2-chloroethyl itaconate) (PD2CEI) and poly(di-3-chloropropyl itaconate) (PD3CPI) of similar molecular weight distribution were carried out. The effect of the nature and structure of the side chain on the thermogravimetric behaviour is investigated, together with the thermal behaviour of these two groups of polymers. The relative thermal stability of the polymers studied is PD3CPI > PD2CEI > P3CPM greater-than-or-equal-to P2CEM, by comparison of the temperature of their initial thermal degradation. The results are discussed in terms of the nature and structure of the different side chains. The kinetic parameters for the thermal degradation process were established. All samples show a first-order kinetic model for the degradation process.
Registro Sencillo
Registro Completo
Autor | RADIC, D OPAZO, A TAGLE, LH GARGALLO, L |
Título | THERMAL-STABILITY OF POLY(CHLOROALKYL METHACRYLATE)S AND POLY(DICHLOROALKYL ITACONATE)S |
Revista | THERMOCHIMICA ACTA |
ISSN | 0040-6031 |
Volumen | 211 |
Página inicio | 255 |
Página final | 261 |
Fecha de publicación | 1992 |
Resumen | Thermogravimetric analyses of fractions of poly(2-chloroethyl methacrylate) (P2CEM), poly(3-chloropropyl methacrylate) (P3CPM), poly(di-2-chloroethyl itaconate) (PD2CEI) and poly(di-3-chloropropyl itaconate) (PD3CPI) of similar molecular weight distribution were carried out. The effect of the nature and structure of the side chain on the thermogravimetric behaviour is investigated, together with the thermal behaviour of these two groups of polymers. The relative thermal stability of the polymers studied is PD3CPI > PD2CEI > P3CPM greater-than-or-equal-to P2CEM, by comparison of the temperature of their initial thermal degradation. The results are discussed in terms of the nature and structure of the different side chains. The kinetic parameters for the thermal degradation process were established. All samples show a first-order kinetic model for the degradation process. |
Derechos | registro bibliográfico |
DOI | 10.1016/0040-6031(92)87024-5 |
Editorial | ELSEVIER SCIENCE BV |
Enlace | |
Id de publicación en WoS | WOS:A1992KF93300024 |
Paginación | 7 páginas |
Palabra clave | SIDE-CHAIN STRUCTURE THERMOGRAVIMETRIC ANALYSIS TEMPERATURES |
Tema ODS | 06 Clean Water and Sanitation |
Tema ODS español | 06 Agua limpia y saneamiento |
Tipo de documento | artículo |