Nanocomposed films constituted by gold nanoparticles immobilized onto polyelectrolytes were obtained and studied. To obtain the films, amino terminated silicon wafer surfaces were put in contact with aqueous solution of polyelectrolytes derived from Poly(maleic anhydride-alt-styrene) containing aryl and amine-alkyl groups in the side chains, in this condition the adsorption of macromolecules was achieved. The effects of the chemical nature of the side chains and ionic strength on the amounts of adsorbed polyelectrolytes were studied by ellipsometry. The adsorption of polyelectrolytes increases with increasing ionic strength in agreement with the screening-enhanced adsorption regime; the results are discussed considering the steric hindrance of the side chains and flexibility of the polymers. A spontaneous adsorption process of nanoparticles onto polyelectrolyte films took place when these last were immersed in a gold nanoparticles suspension. The adsorption amounts were qualitatively evaluated by SEM and AFM and these showed to be dependent on chemical structure of polyelectrolytes.
Registro Sencillo
Registro Completo
Autor | Urzua, Marcela Leiva, Angel Espinoza Beltran, Francisco J. Briones, Ximena Saldias, Cesar Pino, Maximiliano |
Título | Spontaneous Adsorption of Gold Nanoparticles by Polyelectrolyte Thin Films |
Revista | JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY |
ISSN | 1533-4880 |
ISSN electrónico | 1533-4899 |
Volumen | 12 |
Número de publicación | 11 |
Página inicio | 8382 |
Página final | 8390 |
Fecha de publicación | 2012 |
Resumen | Nanocomposed films constituted by gold nanoparticles immobilized onto polyelectrolytes were obtained and studied. To obtain the films, amino terminated silicon wafer surfaces were put in contact with aqueous solution of polyelectrolytes derived from Poly(maleic anhydride-alt-styrene) containing aryl and amine-alkyl groups in the side chains, in this condition the adsorption of macromolecules was achieved. The effects of the chemical nature of the side chains and ionic strength on the amounts of adsorbed polyelectrolytes were studied by ellipsometry. The adsorption of polyelectrolytes increases with increasing ionic strength in agreement with the screening-enhanced adsorption regime; the results are discussed considering the steric hindrance of the side chains and flexibility of the polymers. A spontaneous adsorption process of nanoparticles onto polyelectrolyte films took place when these last were immersed in a gold nanoparticles suspension. The adsorption amounts were qualitatively evaluated by SEM and AFM and these showed to be dependent on chemical structure of polyelectrolytes. |
Derechos | acceso restringido |
Agencia financiadora | Fondecyt |
DOI | 10.1166/jnn.2012.6669 |
Editorial | AMER SCIENTIFIC PUBLISHERS |
Enlace | |
Id de publicación en Pubmed | MEDLINE:23421219 |
Id de publicación en WoS | WOS:000313851000020 |
Paginación | 9 páginas |
Palabra clave | Nanocomposites Polyelectrolyte Films Gold Nanoparticles Adsorption NANOCRYSTALS POLYMER SIZE CATALYSIS BEHAVIOR TRANSITION REDUCTION COPOLYMER |
Tema ODS | 03 Good Health and Well-being |
Tema ODS español | 03 Salud y bienestar |
Tipo de documento | artículo |