Liquefaction-induced ground deformation has caused major damage to bridge and wharf structures in past earthquakes. Large lateral ground displacements may induce significant forces in the foundation and superstructure, which may lead to severe damage or even collapse. A performance-based earthquake engineering (PBEE) approach can provide an objective assessment of the likely seismic performance, so that agencies can evaluate bridge or wharf structures, compare retrofit strategies, and rank them within their overall system. In this paper, a probabilistic PBEE design procedure that incorporates findings from recent research on this problem is presented. The proposed approach can provide answers in terms that are meaningful to owners, such as expected repair costs and downtimes. The methodology is validated through its application to a well-documented case history. Results show that the proposed approach provides a good estimate of the seismic performance of pile-supported structures at sites with liquefaction-induced lateral displacement.
Registro Sencillo
Registro Completo
Autor | Ledezma, Christian Bray, Jonathan D. |
Título | Probabilistic Performance-Based Procedure to Evaluate Pile Foundations at Sites with Liquefaction-Induced Lateral Displacement |
Revista | JOURNAL OF GEOTECHNICAL AND GEOENVIRONMENTAL ENGINEERING |
ISSN | 1090-0241 |
Volumen | 136 |
Número de publicación | 3 |
Página inicio | 464 |
Página final | 476 |
Fecha de publicación | 2010 |
Resumen | Liquefaction-induced ground deformation has caused major damage to bridge and wharf structures in past earthquakes. Large lateral ground displacements may induce significant forces in the foundation and superstructure, which may lead to severe damage or even collapse. A performance-based earthquake engineering (PBEE) approach can provide an objective assessment of the likely seismic performance, so that agencies can evaluate bridge or wharf structures, compare retrofit strategies, and rank them within their overall system. In this paper, a probabilistic PBEE design procedure that incorporates findings from recent research on this problem is presented. The proposed approach can provide answers in terms that are meaningful to owners, such as expected repair costs and downtimes. The methodology is validated through its application to a well-documented case history. Results show that the proposed approach provides a good estimate of the seismic performance of pile-supported structures at sites with liquefaction-induced lateral displacement. |
Derechos | acceso restringido |
Agencia financiadora | Earthquake Engineering Research Centers Program of the National Science Foundation under NSF Pacific Earthquake Engineering Research (PEER) |
DOI | 10.1061/(ASCE)GT.1943-5606.0000226 |
Editorial | ASCE-AMER SOC CIVIL ENGINEERS |
Enlace | |
Id de publicación en WoS | WOS:000274522400007 |
Paginación | 13 páginas |
Palabra clave | HORIZONTAL COMPONENT RESPONSE SPECTRA GROUND MOTION EARTHQUAKE FAILURE MODEL |
Tema ODS | 11 Sustainable Cities and Communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Tipo de documento | artículo |