Populations of the same species can vary substantially in their behavioral and morphometric traits when they are subject to different environmental pressures, which may lead to the development of different adaptive strategies. We quantified variation in exploratory behavior and morphometric traits among two rufous-collared sparrow populations that occur at low and high elevations in central Chile. Moreover, we used census and delta H-2 values of feather and blood to evaluate migration. We found that individual sparrows inhabiting high elevations were larger and showed more intense exploratory behavior in comparison with those that were captured at lower elevation. Moreover, we observed a steady decline in sparrow abundance during the winter and similar delta H-2 values for blood collected in the winter and summer at this site, which were significantly lower than blood delta H-2 values observed at low elevation. This pattern suggests that individuals do not move long distances during winter, and likely they remain at similar elevations in refuge habitats. As predicted, our results support the existent of different adaptive strategies among populations of the same species, and suggest that the combination of behavioral, morphometric, and stable isotope data is a novel and robust integrative approach to assess differences in adaptation across environmental gradients.
Registro Sencillo
Registro Completo
Autor | Poblete, Yanina Gutierrez, Victor Cid, Valeska Newsome, Seth D. Sabat, Pablo Vasquez, Rodrigo A. |
Título | Intraspecific variation in exploratory behavior and elevational affinity in a widely distributed songbird |
Revista | OECOLOGIA |
ISSN | 0029-8549 |
ISSN electrónico | 1432-1939 |
Volumen | 186 |
Número de publicación | 4 |
Página inicio | 931 |
Página final | 938 |
Fecha de publicación | 2018 |
Resumen | Populations of the same species can vary substantially in their behavioral and morphometric traits when they are subject to different environmental pressures, which may lead to the development of different adaptive strategies. We quantified variation in exploratory behavior and morphometric traits among two rufous-collared sparrow populations that occur at low and high elevations in central Chile. Moreover, we used census and delta H-2 values of feather and blood to evaluate migration. We found that individual sparrows inhabiting high elevations were larger and showed more intense exploratory behavior in comparison with those that were captured at lower elevation. Moreover, we observed a steady decline in sparrow abundance during the winter and similar delta H-2 values for blood collected in the winter and summer at this site, which were significantly lower than blood delta H-2 values observed at low elevation. This pattern suggests that individuals do not move long distances during winter, and likely they remain at similar elevations in refuge habitats. As predicted, our results support the existent of different adaptive strategies among populations of the same species, and suggest that the combination of behavioral, morphometric, and stable isotope data is a novel and robust integrative approach to assess differences in adaptation across environmental gradients. |
Derechos | acceso restringido |
Agencia financiadora | FONDECYT-Chile Institute of Ecology and Biodiversity Fondo Basal |
DOI | 10.1007/s00442-018-4076-8 |
Editorial | SPRINGER |
Enlace | |
Id de publicación en Pubmed | MEDLINE:29388024 |
Id de publicación en WoS | WOS:000427875700004 |
Paginación | 8 páginas |
Palabra clave | Exploratory behavior Migration Zonotrichia capensis delta H-2 RUFOUS-COLLARED SPARROWS ZONOTRICHIA-CAPENSIS GEOGRAPHIC-VARIATION STABLE-ISOTOPES ALTITUDINAL MIGRATION TEMPORAL VARIATION ANDEAN BIRDS REPEATABILITY PERSONALITY EVOLUTION |
Tema ODS | 15 Life on Land |
Tema ODS español | 15 Vida de ecosistemas terrestres |
Tipo de documento | artículo |