Objective To use cardiac MRI techniques to assess ventricular function and systemic perfusion in preterm and term newborns, to compare techniques to echocardiographic methods, and to obtain initial reference data.
Registro Sencillo
Registro Completo
Autor | Groves, Alan M. Chiesa, Gaia Durighel, Giuliana Goldring, Stephen T. Fitzpatrick, Julie A. Uribe, Sergio Razavi, Reza Hajnal, Jo V. Edwards, A. David |
Título | Functional cardiac MRI in preterm and term newborns |
Revista | ARCHIVES OF DISEASE IN CHILDHOOD-FETAL AND NEONATAL EDITION |
ISSN | 1359-2998 |
Volumen | 96 |
Número de publicación | 2 |
Fecha de publicación | 2011 |
Resumen | Objective To use cardiac MRI techniques to assess ventricular function and systemic perfusion in preterm and term newborns, to compare techniques to echocardiographic methods, and to obtain initial reference data. Design Observational magnetic resonance and echocardiographic imaging study. Setting Neonatal Unit, Queen Charlotte's and Chelsea Hospital, London, UK. Patients 108 newborn infants with median birth weight 1627 (580-4140) g, gestation 32 (25-42) weeks. Results Mean (SD) flow volumes assessed by phase contrast (PC) imaging in 28 stable infants were left ventricular output (LVO) 222 (46), right ventricular output (RVO) 219 (47), superior vena cava (SVC) 95 (27) and descending aorta (DAo) 126 (32) ml/kg/min, with flow being higher at lower gestational age. Limits of agreement for repeated PC assessment of flow were LVO +/- 50.2, RVO +/- 55.5, SVC +/- 20.9 and DAo +/- 26.2 ml/kg/min. Mean (SD) LVO in 75 stable infants from three-dimensional models were 245 (47) ml/kg/min, with limits of agreement +/- 58.3 ml/kg/min. Limits of agreement for repeated echocardiographic assessment of LVO were +/- 108.9 ml/kg/min. Conclusions Detailed magnetic resonance assessments of cardiac function and systemic perfusion are feasible in newborn infants, and provide more complete data with greater reproducibility than existing echocardiographic methods. Functional cardiac MRI could prove to be a useful research technique to study small numbers of newborn infants in specialist centres; providing insights into the pathophysiology of circulatory failure; acting as an outcome measure in clinical trials of inotropic intervention and so guiding clinical practice in the wider neonatal community. |
Derechos | acceso abierto |
Agencia financiadora | Garfield Weston Foundation Medical Research Council Wellcome Trust Imperial College Comprehensive Biomedical Research Centre Dorothy Hodgkins Postgraduate Award Philips British Heart Foundation Medical Research Council |
DOI | 10.1136/adc.2010.189142 |
Editorial | B M J PUBLISHING GROUP |
Enlace | |
Id de publicación en Pubmed | MEDLINE:20971721 |
Id de publicación en WoS | WOS:000287986800003 |
Paginación | 6 páginas |
Palabra clave | CARDIOVASCULAR MAGNETIC-RESONANCE SYSTEMIC BLOOD-FLOW SUPERIOR VENA-CAVA HEART-FAILURE INFANTS PRESSURE OUTPUT ECHOCARDIOGRAPHY REPEATABILITY AGE |
Tema ODS | 03 Good Health and Well-being |
Tema ODS español | 03 Salud y bienestar |
Tipo de documento | artículo |