A simple control scheme for hybrid active power filters connected in parallel is presented and analysed. The hybrid active power filter combines the compensation characteristics of resonant passive and active power filters. The series active power filter is implemented with a three-phase pluse-width modular (PWM) voltage-source inverter. The proposed scheme is able to compensate displacement power factor and current harmonics simultaneously. The combination of passive and active power filters allows a better performance compensation of high-power nonlinear loads. The proposed control scheme is discussed in tenus of principles of operations under steady-state and transient conditions. The design and implementation of the power and control circuits are reported. Finally, key predicted results are verified experimentally on a 5 kVA prototype model.
Registro Sencillo
Registro Completo
Autor | Rivas, D Moran, L Dixon, J Espinoza, J |
Título | A simple control scheme for hybrid active power filter |
Revista | IEE PROCEEDINGS-GENERATION TRANSMISSION AND DISTRIBUTION |
ISSN | 1350-2360 |
Volumen | 149 |
Número de publicación | 4 |
Página inicio | 485 |
Página final | 490 |
Fecha de publicación | 2002 |
Resumen | A simple control scheme for hybrid active power filters connected in parallel is presented and analysed. The hybrid active power filter combines the compensation characteristics of resonant passive and active power filters. The series active power filter is implemented with a three-phase pluse-width modular (PWM) voltage-source inverter. The proposed scheme is able to compensate displacement power factor and current harmonics simultaneously. The combination of passive and active power filters allows a better performance compensation of high-power nonlinear loads. The proposed control scheme is discussed in tenus of principles of operations under steady-state and transient conditions. The design and implementation of the power and control circuits are reported. Finally, key predicted results are verified experimentally on a 5 kVA prototype model. |
Derechos | acceso restringido |
DOI | 10.1049/ip-gtd:20020213 |
Editorial | INST ENGINEERING TECHNOLOGY-IET |
Enlace | |
Id de publicación en WoS | WOS:000177339800016 |
Paginación | 6 páginas |
Tema ODS | 07 Affordable and Clean Energy |
Tema ODS español | 07 Energía asequible y no contaminante |
Tipo de documento | artículo |