The majority of solid-state radiation sensors are predominantly single crystals. However, for low-cost and large-area device applications, thin films are a better option. The first evidence of neutron detection using a Gallium Oxide/Cesium Lead Bromide (Ga2O3/CsPbBr3) solid-state diode enabled by an innovative close space sublimation (CSS) method that allows deposition of thick CsPbBr3 films is demonstrated. Furthermore, indirect neutron sensing is achieved using a B-10 layer for diodes biased at voltages as low as -5 V, showing the potential for low-power operation. The neutron response is enabled by the low leakage current (approximate to 10(-8) A mm(-2)), rectification of approximate to 10(4), capacitance as low as 15 pF, and fast response of the Ga2O3/CsPbBr3 diode. The superior performance of the CsPbBr3 is due to the phase purity, stoichiometry control, and large single-grain columnar growth of the films obtained by the CSS method.
Registro Sencillo
Registro Completo
Autor | Leunam Fernandez-Izquierdo |
Título | Cesium Lead Bromide (CsPbBr3) Thin‐Film‐Based Solid‐State Neutron Detector Developed by a Solution‐Free Sublimation Process |
Fecha de publicación | 2020 |
Resumen | The majority of solid-state radiation sensors are predominantly single crystals. However, for low-cost and large-area device applications, thin films are a better option. The first evidence of neutron detection using a Gallium Oxide/Cesium Lead Bromide (Ga2O3/CsPbBr3) solid-state diode enabled by an innovative close space sublimation (CSS) method that allows deposition of thick CsPbBr3 films is demonstrated. Furthermore, indirect neutron sensing is achieved using a B-10 layer for diodes biased at voltages as low as -5 V, showing the potential for low-power operation. The neutron response is enabled by the low leakage current (approximate to 10(-8) A mm(-2)), rectification of approximate to 10(4), capacitance as low as 15 pF, and fast response of the Ga2O3/CsPbBr3 diode. The superior performance of the CsPbBr3 is due to the phase purity, stoichiometry control, and large single-grain columnar growth of the films obtained by the CSS method. |
Derechos | acceso restringido |
DOI | 10.1002/admt.202000534 |
Enlace | |
Id de publicación en WoS | WOS:000588148700001 |
Tema ODS | 07 Affordable and clean energy |
Tema ODS español | 07 Energía asequible y no contaminante |
Tipo de documento | artículo |