Natural hazards may cause significant disruptions to road infrastructure, subsequently affecting road agencies, users, and productive activities. Despite the existence of infrastructure fragilities to seismic hazard and some operational consequences on network mobility, previous research has not modeled risk in terms of traffic disruptions and consequent travel time delays in subduction environments, analyzing the sensitivity to model parameters and quantified model uncertainty. This study proposes a risk framework to evaluate operational consequences in interurban road networks exposed to seismic hazard using travel time delays and propagate uncertainty in the model. Risk values are evaluated using Monte Carlo simulations, and uncertainty is propagated using a polynomial chaos expansion meta-model. The framework was applied to a very critical interurban network in central Chile. Results demonstrate that the parameters that most significantly influence risk are fragility, loss of road capacity, and traffic volume.
Registro Sencillo
Registro Completo
Autor | Allen, Eduardo Chamorro Giné, Marcela Alondra Poulos, Alan Castro, Sebastian Llera Martin, Juan Carlos de la Echaveguren, Tomas |
Título | Sensitivity analysis and uncertainty quantification of a seismic risk model for road networks |
Revista | Computer-Aided Civil and Infrastructure Engineering |
ISSN | 1093-9687 |
ISSN electrónico | 1467-8667 |
Volumen | 37 |
Número de publicación | 4 |
Fecha de publicación | 2021 |
Resumen | Natural hazards may cause significant disruptions to road infrastructure, subsequently affecting road agencies, users, and productive activities. Despite the existence of infrastructure fragilities to seismic hazard and some operational consequences on network mobility, previous research has not modeled risk in terms of traffic disruptions and consequent travel time delays in subduction environments, analyzing the sensitivity to model parameters and quantified model uncertainty. This study proposes a risk framework to evaluate operational consequences in interurban road networks exposed to seismic hazard using travel time delays and propagate uncertainty in the model. Risk values are evaluated using Monte Carlo simulations, and uncertainty is propagated using a polynomial chaos expansion meta-model. The framework was applied to a very critical interurban network in central Chile. Results demonstrate that the parameters that most significantly influence risk are fragility, loss of road capacity, and traffic volume. |
Derechos | acceso restringido |
Agencia financiadora | National Research and Development Agency (ANID) FONDECYT Research Center for Integrated Disaster Risk Management Highways Department of the Chilean Ministry of Public Works |
DOI | 10.1111/mice.12748 |
Editorial | WILEY |
Enlace | |
Id de publicación en Scopus | SCOPUS_ID:85112144640 |
Id de publicación en WoS | WOS:000683302500001 |
Paginación | 15 páginas |
Palabra clave | TRANSPORTATION NETWORK EARTHQUAKE PERFORMANCE CAPACITY HAZARD |
Tema ODS | 11 Sustainable Cities and Communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Temática | Ingeniería |
Tipo de documento | artículo |