This article deals with the development of a long-stroke MR-damper aimed to control, by reacting on a tuned mass (TM), the earthquake performance of an existing 21-story office building located in Santiago, Chile. The +/- 1 m stroke MR-damper was designed using the nominal response of the building equipped with two 160 ton pendular masses tuned to the fundamental lateral vibration mode of the structure. An extended physical on-off controller, a special current driver, a new real-time structural displacement sensor, and an MR-damper force sensor were all developed for this application. The physical damper and control were experimentally validated using a suite of cyclic and seismic signals. The real-time displacement sensor developed was validated by first using a scaled down building prototype subjected to shaking table tests, and then a real-scale free vibration test on the sensor installed horizontally at the foundation level of a building. It is concluded that the proposed TM and MR-damper solution is technically feasible, and for an equivalent key performance index also defined herein, more economical than a solution based on passive viscous dampers.
Registro Sencillo
Registro Completo
Autor | Zemp Rene De La Llera Martin Juan Carlos Saldias Molina Hernaldo Enrique Weber, Félix |
Otro autor | Pontificia Universidad Católica de Chile. Escuela de Ingeniería Pontificia Universidad Católica de Chile. National Research Center for Integrated Natural Disaster Management |
Título | Development of a long-stroke MR damper for a building with tuned masses |
Revista | Smart Materials and Structures |
ISSN | 0964-1726 |
ISSN electrónico | 1361-665X |
Volumen | 25 |
Número de publicación | 10 |
Página inicio | 1 |
Página final | 17 |
Fecha de publicación | 2016 |
Resumen | This article deals with the development of a long-stroke MR-damper aimed to control, by reacting on a tuned mass (TM), the earthquake performance of an existing 21-story office building located in Santiago, Chile. The +/- 1 m stroke MR-damper was designed using the nominal response of the building equipped with two 160 ton pendular masses tuned to the fundamental lateral vibration mode of the structure. An extended physical on-off controller, a special current driver, a new real-time structural displacement sensor, and an MR-damper force sensor were all developed for this application. The physical damper and control were experimentally validated using a suite of cyclic and seismic signals. The real-time displacement sensor developed was validated by first using a scaled down building prototype subjected to shaking table tests, and then a real-scale free vibration test on the sensor installed horizontally at the foundation level of a building. It is concluded that the proposed TM and MR-damper solution is technically feasible, and for an equivalent key performance index also defined herein, more economical than a solution based on passive viscous dampers. |
Derechos | acceso restringido |
Agencia financiadora | CONICYT/FONDAP/1511001 |
DOI | 10.1088/0964-1726/25/10/105006 |
Enlace | |
Id de publicación en WoS | WOS:000385495300003 |
Materia | Edificios - Pruebas Amortiguadores Ingeniería sísmica |
Paginación | 17 páginas |
Palabra clave | MR damper Tuned mass Long stroke MRD Structural control Real-time structural measurement MRD current driver |
Tema ODS | 11 Sustainable Cities and Communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Temática | Ingeniería |
Tipo de documento | artículo |