In the Regression Discontinuity (RD) design,discontinuities in the density function of the running variable may harm identification and bias estimations as in the manipulation and heaping cases. This paper proposes a new robust approach that consistently estimates the Average Treatment . Effect near the cutoff under discontinuities in the distribution function of the running variable. The approach consists of sample-reweighting the outcome prior to the estimation of the causal effect.This paper also discusses the limitation of existing indirect tests about the validity of the RD estimation results and presents sufficient conditions for identification that are directly linked to those tests.Simulated examples are presented to assess the finite simple performance of the proposed approach, while non-simulated examples use real data and compare to existing correction methods that partially identify the effect. The Reweighted-RD design applies to any setting with or without discontinuities in the conditional or marginal distributions while maintaining all the distinctive features of th econventional RD design.
Registro Sencillo
Registro Completo
Autor | García Echalar, Andrés |
Profesor guía | Rau Binder, Tomás Andrés González Ramírez, Felipe Andrés Martínez Alvear, Claudia Paz Urzúa, Sergio |
Otro autor | Pontificia Universidad Católica de Chile. Instituto de Economía |
Título | Essays in applied microeconometrics |
Fecha de publicación | 2019 |
Nota | Tesis (Doctorado en Economía)--Pontificia Universidad Católica de Chile, 2019 |
Resumen | In the Regression Discontinuity (RD) design,discontinuities in the density function of the running variable may harm identification and bias estimations as in the manipulation and heaping cases. This paper proposes a new robust approach that consistently estimates the Average Treatment . Effect near the cutoff under discontinuities in the distribution function of the running variable. The approach consists of sample-reweighting the outcome prior to the estimation of the causal effect.This paper also discusses the limitation of existing indirect tests about the validity of the RD estimation results and presents sufficient conditions for identification that are directly linked to those tests.Simulated examples are presented to assess the finite simple performance of the proposed approach, while non-simulated examples use real data and compare to existing correction methods that partially identify the effect. The Reweighted-RD design applies to any setting with or without discontinuities in the conditional or marginal distributions while maintaining all the distinctive features of th econventional RD design. |
Derechos | acceso abierto |
DOI | 10.7764/tesisUC/ECO/22351 |
Enlace | |
Materia | Microeconomía - Modelos econométricos |
Paginación | 75 hojas |
Temática | Economía |
Tipo de documento | tesis doctoral |