We characterize the flexibility in digestive performance in degus (Octodon degus) an herbivorous rodent. We tested the hypothesis that dietary and physiological-digestive flexibility are correlated. Degus were fed with artificial diets of different chemical composition from weaning to adulthood and their digestive performance was measured through records of apparent digestibility. The starch content of the acclimation diet was not correlated with protein digestibility nor was it correlated with starch digestibility. In addition, digestive tract morphology was not affected by dietary treatments. Hence, an absence of morphological and physiological flexibility related to digestive traits was observed in degus. The lower flexibility in digestive performance given by our dietary experimental treatments of degus, may be an evolutionary constraint related to their specialized herbivorous food habits. (C) 2007 Elsevier Inc. All rights reserved.
Registro Sencillo
Registro Completo
Autor | Sabat, Pablo Bozinovic, Francisco |
Título | Do changes in dietary chemistry during ontogeny affect digestive performance in adults of the herbivorous rodent <i>Octodon degus</i>? |
Revista | Comparative biochemistry and physiology a-molecular & integrative physiology |
ISSN | 1095-6433 |
ISSN electrónico | 1531-4332 |
Volumen | 151 |
Número de publicación | 3 |
Página inicio | 455 |
Página final | 460 |
Fecha de publicación | 2008 |
Resumen | We characterize the flexibility in digestive performance in degus (Octodon degus) an herbivorous rodent. We tested the hypothesis that dietary and physiological-digestive flexibility are correlated. Degus were fed with artificial diets of different chemical composition from weaning to adulthood and their digestive performance was measured through records of apparent digestibility. The starch content of the acclimation diet was not correlated with protein digestibility nor was it correlated with starch digestibility. In addition, digestive tract morphology was not affected by dietary treatments. Hence, an absence of morphological and physiological flexibility related to digestive traits was observed in degus. The lower flexibility in digestive performance given by our dietary experimental treatments of degus, may be an evolutionary constraint related to their specialized herbivorous food habits. (C) 2007 Elsevier Inc. All rights reserved. |
Derechos | acceso restringido |
DOI | 10.1016/j.cbpa.2007.07.009 |
Enlace | |
Id de publicación en WoS | WOS:000260665000019 |
Palabra clave | Digestive physiology Dietary habits Plasticity Octodon degus Physiological flexibility |
Tema ODS | 13 Climate Action 15 Life on Land |
Tema ODS español | 13 Acción por el clima 15 Vida de ecosistemas terrestres |
Tipo de documento | artículo |