The objective of this study is to examine the literature and identify most salient outcomes of early postnatal discharge for women, newborns and the health system. An electronic search strategy was designed including the following sources: Web of Science, Scopus, ProQuest and PubMed/MEDLINE, using the following terms: (early AND discharge) OR (length AND stay) AND (postpartum OR postnatal) AND (effect* OR result OR outcome). Content analysis was used to identify and summarise the findings and methods of the research papers. The evidence available is not enough to either reject or support the practice of early postnatal discharge; different studies have reported different outcomes for women and newborns. The need of systematic clinical research is discussed.
Registro Sencillo
Registro Completo
Autor | Bravo, Paulina Uribe, Claudia Contreras, Aixa |
Título | Early postnatal hospital discharge: the consequences of reducing length of stay for women and newborns |
Revista | Revista da escola de enfermagem da usp |
ISSN | 0080-6234 |
ISSN electrónico | 1980-220X |
Volumen | 45 |
Número de publicación | 3 |
Página inicio | 754 |
Página final | 759 |
Fecha de publicación | 2011 |
Resumen | The objective of this study is to examine the literature and identify most salient outcomes of early postnatal discharge for women, newborns and the health system. An electronic search strategy was designed including the following sources: Web of Science, Scopus, ProQuest and PubMed/MEDLINE, using the following terms: (early AND discharge) OR (length AND stay) AND (postpartum OR postnatal) AND (effect* OR result OR outcome). Content analysis was used to identify and summarise the findings and methods of the research papers. The evidence available is not enough to either reject or support the practice of early postnatal discharge; different studies have reported different outcomes for women and newborns. The need of systematic clinical research is discussed. |
Derechos | acceso restringido |
Agencia financiadora | Funding for the Promotion of Scientific and Technological Development |
Enlace | |
Id de publicación en WoS | WOS:000291891400030 |
Palabra clave | Patient discharge Postpartum period Women. Infant, newborn Outcome assessment |
Tema ODS | 03 Good Health and Well-being |
Tema ODS español | 03 Salud y bienestar |
Tipo de documento | artículo |