Exposed sites are highly vulnerable to decay, and shelters have been proposed as preventive conservation measures systematically. However, they need to be evaluated periodically as they may introduce new decay factors into the sites or provide an insufficient level of protection. Nonetheless, there is a lack of tools to help site managers make the complex decision of sheltering. Artificial intelligence systems can model information with a degree of uncertainty and are associated with material degradation processes and risky external hazards subjected to seasonality. This method has allowed a systematic assessment of the shelters at the Complutum archaeological site (Spain). The system has been applied twice a day during the summer, autumn, winter and spring seasons, taking into consideration atmospheric and en-vironmental input variables and vulnerabilities in the shelter design and management. By providing the model predictions, specific preventive conservation measures could be taken in advance to avoid further damage or failures.(c) 2022 Elsevier Masson SAS. All rights reserved.
Registro Sencillo
Registro Completo
Autor | Cabello-Briones, C. Verichev, K. Prieto, A. J. |
Título | Digital fuzzy control system for monitoring environmental conditions and technical suitability of shelters at archaeological sites |
Revista | Journal of cultural heritage |
ISSN | 1296-2074 |
ISSN electrónico | 1778-3674 |
Volumen | 57 |
Página inicio | 226 |
Página final | 234 |
Fecha de publicación | 2022 |
Resumen | Exposed sites are highly vulnerable to decay, and shelters have been proposed as preventive conservation measures systematically. However, they need to be evaluated periodically as they may introduce new decay factors into the sites or provide an insufficient level of protection. Nonetheless, there is a lack of tools to help site managers make the complex decision of sheltering. Artificial intelligence systems can model information with a degree of uncertainty and are associated with material degradation processes and risky external hazards subjected to seasonality. This method has allowed a systematic assessment of the shelters at the Complutum archaeological site (Spain). The system has been applied twice a day during the summer, autumn, winter and spring seasons, taking into consideration atmospheric and en-vironmental input variables and vulnerabilities in the shelter design and management. By providing the model predictions, specific preventive conservation measures could be taken in advance to avoid further damage or failures.(c) 2022 Elsevier Masson SAS. All rights reserved. |
Derechos | acceso restringido |
Agencia financiadora | Agencia Nacional de Investigacion y Desarrollo (ANID) of Chile |
DOI | 10.1016/j.culher.2022.09.001 |
Enlace | |
Id de publicación en WoS | WOS:000865306200005 |
Palabra clave | Digital management Artificial intelligence Archaeological sites Shelter design Monitoring Preservation |
Tema ODS | 14 Life Below Water |
Tema ODS español | 14 Vida submarina |
Tipo de documento | artículo |