Considering that a significant part of the world's population lives with some disability and life expectancy is increasing, accessible transportation would allow people to improve their quality of life and access more socioeconomic opportunities. Based on a mixed descriptive design (qualitative, ethnographic, and quantitative), this article presents a tool for evaluating the level of accessibility to subway trains for people with visual, physical, cognitive, and hearing disabilities. Data from 30 Metro stations in Santiago de Chile were analyzed, studying movements into the station, permanence in the payment area, and movements toward platforms and connecting lines. Among the indicators evaluated, those related to getting to the platform have the lowest levels of accessibility, as they do not meet all the needs of the different types of disabilities analyzed.
Registro Sencillo
Registro Completo
Autor | Navas, Liborio Valderrama-Ulloa, Claudia Ferrada, Ximena Contreras, Jorge Gimenez, Zulay |
Título | EVALUATING ACCESSIBILITY TO UNDERGROUND TRANSPORT SYSTEMS: ANALYSIS OF THE SANTIAGO - CHILE METRO |
Revista | Revista habitat sustentable |
ISSN | 0719-0700 |
Volumen | 13 |
Número de publicación | 2 |
Página inicio | 62 |
Página final | 75 |
Fecha de publicación | 2023 |
Resumen | Considering that a significant part of the world's population lives with some disability and life expectancy is increasing, accessible transportation would allow people to improve their quality of life and access more socioeconomic opportunities. Based on a mixed descriptive design (qualitative, ethnographic, and quantitative), this article presents a tool for evaluating the level of accessibility to subway trains for people with visual, physical, cognitive, and hearing disabilities. Data from 30 Metro stations in Santiago de Chile were analyzed, studying movements into the station, permanence in the payment area, and movements toward platforms and connecting lines. Among the indicators evaluated, those related to getting to the platform have the lowest levels of accessibility, as they do not meet all the needs of the different types of disabilities analyzed. |
Derechos | acceso restringido |
DOI | 10.22320/07190700.2023.13.02.05 |
Enlace | |
Id de publicación en WoS | WOS:001171678200006 |
Palabra clave | sensory impairment physical disability intellectual disability subway accessibility |
Tema ODS | 11 Sustainable Cities and Communities |
Tema ODS español | 11 Ciudades y comunidades sostenibles |
Tipo de documento | artículo |