We determine, by means of a semi-empirical study, the masses of horizontal branch stars in the globular cluster M3 (NGC 5272). We used the most recent and reliable observational datasets (broadband BVI photometry) available for the cluster, both for variable and nonvariable stars, to infer the most likely masses of individual horizontal branch stars by comparison against theoretical evolutionary tracks, suitably transformed to the observational planes. We found a mass distribution that is adequately described by a Gaussian, with < M > = 0.64 M⊙ and σ = 0.020 M⊙....
Registro Sencillo
Registro Completo
Autor | Valcarce, A. Catelan , Marcio |
Título | Semi-Empirical Determination of the Mass Distribution of Horizontal Branch Stars in M3 |
Fecha de publicación | 2009 |
Resumen | We determine, by means of a semi-empirical study, the masses of horizontal branch stars in the globular cluster M3 (NGC 5272). We used the most recent and reliable observational datasets (broadband BVI photometry) available for the cluster, both for variable and nonvariable stars, to infer the most likely masses of individual horizontal branch stars by comparison against theoretical evolutionary tracks, suitably transformed to the observational planes. We found a mass distribution that is adequately described by a Gaussian, with < M > = 0.64 M⊙ and σ = 0.020 M⊙.... |
Derechos | acceso restringido |
DOI | 10.1007/978-3-540-76961-3_12 |
Enlace | |
Tipo de documento | capítulo de libro |