Copolymers containing N-vinyl-2-pyrrolidone as a common monomer with acrylic acid, 4-methyl styrene and vinyltrichlorosilane of different comonomer compositions were synthesized and characterized. Copolymer composition was determined by elemental analysis, from which monomer reactivity ratios (MRR, r) were estimated using straight line intersection procedures, such as Fineman-Ross and Kelen-Tudos methods, and a nonlinear one, the Reactivity Ratios Error in Variables Model. In this case, the values of MRR are r(VP) = 0.1 and r(AA) = 1.1 (for VP-co-AA), r(VP) = 0.8 and r(4MS) = 14.6 (for VP-co-4MS), and r(VP) = 0.0 and r(VTCS) = 0.3 (for VP-co-VTCS).
Registro Sencillo
Registro Completo
Autor | Gatica, N Fernandez, N Opazo, A Radic, D |
Título | Synthesis and characterization of functionalized vinyl copolymers I. Structure-monomer reactivity relationship in copolymers containing N-vinyl-2-pyrrolidone moieties |
Revista | JOURNAL OF THE CHILEAN CHEMICAL SOCIETY |
ISSN | 0717-9324 |
Volumen | 50 |
Número de publicación | 3 |
Página inicio | 581 |
Página final | 585 |
Fecha de publicación | 2005 |
Resumen | Copolymers containing N-vinyl-2-pyrrolidone as a common monomer with acrylic acid, 4-methyl styrene and vinyltrichlorosilane of different comonomer compositions were synthesized and characterized. Copolymer composition was determined by elemental analysis, from which monomer reactivity ratios (MRR, r) were estimated using straight line intersection procedures, such as Fineman-Ross and Kelen-Tudos methods, and a nonlinear one, the Reactivity Ratios Error in Variables Model. In this case, the values of MRR are r(VP) = 0.1 and r(AA) = 1.1 (for VP-co-AA), r(VP) = 0.8 and r(4MS) = 14.6 (for VP-co-4MS), and r(VP) = 0.0 and r(VTCS) = 0.3 (for VP-co-VTCS). Copolymers containing blocks of one of the monomer units and another tending to the alternation were obtained, with the product depending on the chemical nature of the comonomers. The different proposed comonomer distributions are analyzed in terms of the obtained MRR values and compared with related systems. The MRR are discussed in terms of monomer structural properties such as electronegativity and electron delocalization. |
Derechos | acceso abierto |
DOI | 10.4067/S0717-97072005000300010 |
Editorial | SOC CHILENA QUIMICA |
Enlace | |
Id de publicación en WoS | WOS:000232185900010 |
Paginación | 5 páginas |
Palabra clave | functionalized vinyl copolymers monomer reactivity ratios comonomer sequence and distribution N-vinyl-2-pyrrolidone RADICAL COPOLYMERIZATION N-VINYLPYRROLIDONE RATIOS METHACRYLATE ACRYLATE ACID |
Tipo de documento | artículo |