This work contributes to the development of an enrichment process for antioxidant compounds in aqueous alcoholic extracts of boldo (Peumus boldus M.) leaves by using high-pressure CO2 as the solvent. Specifically we measured the high-pressure solubility (y(2), molar fraction) of a selected bioactive compound in boldo leaves (boldine) in CO, as a function of system temperature (298 K <= T <= 333 K) and pressure (8 MPa <= P <= 40 MPa). Experimental data was correlated by using a density-based model which is valid for solvent densities > 607 kg/m(3). Predicted solubility values are low (4 x 10(-7) <= y(2) <= 6 x 10(-5)) but comparable with those of nitrogen-containing organic compounds with similar molecular weight (327.4 Da) and solubility parameter (28.3 MPa (0.5) at 313 K) as boldine. (c) 2005 Elsevier B.V. All rights reserved.
Registro Sencillo
Registro Completo
Autor | de la Fuente, JC Quezada, N del Valle, JM |
Título | Solubility of boldo leaf antioxidant components (Boldine) in high-pressure carbon dioxide |
Revista | FLUID PHASE EQUILIBRIA |
ISSN | 0378-3812 |
ISSN electrónico | 1879-0224 |
Volumen | 235 |
Número de publicación | 2 |
Página inicio | 196 |
Página final | 200 |
Fecha de publicación | 2005 |
Resumen | This work contributes to the development of an enrichment process for antioxidant compounds in aqueous alcoholic extracts of boldo (Peumus boldus M.) leaves by using high-pressure CO2 as the solvent. Specifically we measured the high-pressure solubility (y(2), molar fraction) of a selected bioactive compound in boldo leaves (boldine) in CO, as a function of system temperature (298 K <= T <= 333 K) and pressure (8 MPa <= P <= 40 MPa). Experimental data was correlated by using a density-based model which is valid for solvent densities > 607 kg/m(3). Predicted solubility values are low (4 x 10(-7) <= y(2) <= 6 x 10(-5)) but comparable with those of nitrogen-containing organic compounds with similar molecular weight (327.4 Da) and solubility parameter (28.3 MPa (0.5) at 313 K) as boldine. (c) 2005 Elsevier B.V. All rights reserved. |
Derechos | acceso restringido |
DOI | 10.1016/j.fluid.2005.04.024 |
Editorial | ELSEVIER |
Enlace | |
Id de publicación en WoS | WOS:000231625300008 |
Paginación | 5 páginas |
Palabra clave | boldine boldo leaf antioxidants carbon dioxide density correlation solubility SUPERCRITICAL CO2 EXTRACTION XANTHINES CAPSAICIN M. |
Tipo de documento | artículo |