OBJECTIVE: We postulated that calcium supplementation of calcium-deficient pregnant women would lower vascular resistance in uteroplacental and fetoplacental circulations.
Registro Sencillo
Registro Completo
Autor | Carroli, Guillermo Merialdi, Mario Wojdyla, Daniel Abalos, Edgardo Campodonico, Liana Yao, Shih Ern Gonzalez, Rogelio Deter, Russell Lindheimer, Marshall Van Look, Paul |
Título | Effects of calcium supplementation on uteroplacental and fetoplacental blood flow in low-calcium-intake mothers: a randomized controlled trial |
Revista | AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY |
ISSN | 0002-9378 |
ISSN electrónico | 1097-6868 |
Volumen | 202 |
Número de publicación | 1 |
Fecha de publicación | 2010 |
Resumen | OBJECTIVE: We postulated that calcium supplementation of calcium-deficient pregnant women would lower vascular resistance in uteroplacental and fetoplacental circulations. STUDY DESIGN: Pulsatility index (PI) and resistance index (RI) (uterine and umbilical arteries) and presence of bilateral uterine artery diastolic notching were assessed by Doppler ultrasound between 20-36 weeks' gestation in 510 healthy, nulliparous Argentinean women with deficient calcium intake in a randomized, placebo-controlled, double-blinded trial. RESULTS: Average umbilical and uterine artery RI and PI tended to be lower in the supplemented group at each study week. Differences be-came statistically significant for umbilical artery RI and PI from 32 and 36 weeks, respectively. Estimated probabilities of bilateral uterine artery diastolic notching trended toward lower values in calcium-supplemented women. CONCLUSION: Calcium supplementation of pregnant women with deficient calcium intake may affect uteroplacental and fetoplacental blood flow by preserving the vasodilation of normal gestation. |
Derechos | acceso restringido |
DOI | 10.1016/j.ajog.2009.07.037 |
Editorial | MOSBY-ELSEVIER |
Enlace | |
Id de publicación en Pubmed | MEDLINE:19716540 |
Id de publicación en WoS | WOS:000273026200010 |
Paginación | 9 páginas |
Palabra clave | calcium supplementation Doppler velocimetry preeclampsia PREGNANCY-INDUCED HYPERTENSION INTRACELLULAR FREE CALCIUM PREECLAMPSIA METABOLISM |
Tema ODS | 05 Gender Equality 03 Good Health and Well-being |
Tema ODS español | 05 Igualdad de género 03 Salud y bienestar |
Tipo de documento | artículo |