This paper investigates how openings affect the in-plane response of partially grouted masonry (PG-RM) walls. The effect of the openings was assessed regarding shear capacity and failure mode through the cyclic test of four façadetype walls constructed with different opening sizes and with and without asymmetry. The results show that the shear capacity decreases with the opening’s height or width increment. It is also observed that geometric asymmetry generates differences between the lateral resistances of both in-plane loading directions. In addition, a two-dimensional finite element macro model using Abaqus was validated against the experimental results. The numerical strategy implemented satisfactorily represented the shear strength and failure mode of the tested walls. Considering the high complexity of representing the PG-RM behaviour, the proposed model is suitable for reproducing the PG-RM walls’ shear resistance and could be subsequently used further to investigate the effect of openings with different configurations.
Registro Sencillo
Registro Completo
Autor | Vargas Carvajal, Laura Andrea Sandoval Mandujano, Cristian Bertolesi, Elisa Tarque, Nicola Calderón, Sebastián |
Título | Experimental and Numerical Assessment of the In-Plane Behaviour of PG-RM Walls with Openings |
ISSN | 2366-2557 |
ISSN electrónico | 2366-2565 |
ISBN | 978-3-031-73309-3 |
ISBN electrónico | 978-3-031-73310-9 |
Página inicio | 483 |
Página final | 500 |
Fecha de publicación | 2025 |
Resumen | This paper investigates how openings affect the in-plane response of partially grouted masonry (PG-RM) walls. The effect of the openings was assessed regarding shear capacity and failure mode through the cyclic test of four façadetype walls constructed with different opening sizes and with and without asymmetry. The results show that the shear capacity decreases with the opening’s height or width increment. It is also observed that geometric asymmetry generates differences between the lateral resistances of both in-plane loading directions. In addition, a two-dimensional finite element macro model using Abaqus was validated against the experimental results. The numerical strategy implemented satisfactorily represented the shear strength and failure mode of the tested walls. Considering the high complexity of representing the PG-RM behaviour, the proposed model is suitable for reproducing the PG-RM walls’ shear resistance and could be subsequently used further to investigate the effect of openings with different configurations. |
Derechos | acceso restringido |
Agencia financiadora | FONDECYT; Folio: 1221407 FONDEF; Folio: IDea ID17I20264 CONICYTPFCHA/Doctorado: Folio: Nacional/2019–2119118 Computational Mechanics Group (UPM) |
DOI | 10.1007/978-3-031-73310-9_35 |
Editorial | Springer |
Enlace | |
Lugar de publicación | Cham, Switzerland |
Paginación | 18 páginas |
Palabra clave | Partially grouted Reinforced masonry Macro-modelling Opening effect In-plane testing |
Temática | Ingeniería |
Tipo de documento | capítulo de libro |